Sign In | Join Free | My qualitytoyschina.com |
|
Place of Origin : Zhejiang
Brand Name : Hope brass
Certification : SGS
Model Number : HP-01
MOQ : 20kg
Price : USD3-USD10/pc
Packaging Details : Iron crate
Delivery Time : 10days after receving the deposit
Payment Terms : TT, WESTERN UNION,PAYPAL
Supply Ability : 200tons/month
Copper Brand : C38500 / C38000
Length : 1-6m
Name : Copper Alloy Hardware C38500 Metal Brass Electronic Accessories Components
Size : Custom
Feature : Safe and durable
Application : Electrical equipment
Copper Alloy Hardware C38500 Metal Brass Electronic Accessories Components
Copper metal is known and loved for its electrical conductivity and corrosion resistance.
Copper is sought after by artists, machinists and architects alike, due to its beauty, malleability,
conductivity and machinability.
Features for Copper Brass Extrusions Mouldings for Electronic
1 | Extruding, remade, pressing, polishing. |
2 | CuZn39Pb3, brass, copper, brass alloy, etc. |
3 | Brass extrusion profiles can be extruded into different shape. |
4 | Copper cross-sectional dimension range of 5mm to190mm. |
5 | Shinning, golden, smooth. |
6 | Excellent anti-corrosion property. |
7 | Long Using Life. |
8 | High quality consistency. |
9 | Customized designs are welcome. |
10 | OEM orders are welcome. |
11 | Sections for industrial applications. |
.
Copper Content Sheet
Cu | Pb | Fe | Al | Others | |
H62 | 60.5-63.5 | 0.08 | <0.15 | 0.5 | |
H59 | 57-60 | 0.5 | <0.3 | 0.9 | |
Hpb60-2 | 58-61 | 1.5-2.5 | ≤0.5 | ≤1.0 | |
Hpb59-1 | 57-60 | 0.8-1.9 | ≤0.5 | <1.0 | ≤1.0 |
Hpb58-2 | 57-59 | 1.5-2.5 | ≤0.5 | ≤1.0 | |
Hpb58-3 | 57-59 | 2.5-3.5 | ≤0.5 | ≤1.0 | |
C3771 | 57-61 | 1.0-2.5 | ≤0.3 | ≤1.0 | |
≤0.5 | ≤1.2 | ||||
C3600 | 60-63 | 2.5-3.7 | ≤0.35 | ≤0.5 |
Pictures
![]() |
OEM Corrosion Resistant Antique Brass Hardware Brass Electrical Components Images |